<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Inside PR #95 &#8211; Tuesday, January 22, 2008</title>
	<atom:link href="http://www.insidepr.ca/index.php/2008/01/22/inside-pr-95-tuesday-january-22-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidepr.ca/index.php/2008/01/22/inside-pr-95-tuesday-january-22-2008/</link>
	<description>Exploring the state of public relations</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:33:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Amy Cole</title>
		<link>http://www.insidepr.ca/index.php/2008/01/22/inside-pr-95-tuesday-january-22-2008/comment-page-1/#comment-312205</link>
		<dc:creator>Amy Cole</dc:creator>
		<pubDate>Tue, 29 Jan 2008 21:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidepr.ca/index.php/2008/01/22/inside-pr-95-tuesday-january-22-2008/#comment-312205</guid>
		<description>Great discussion ... lots to think about. Good point about &quot;believing in it&quot; as a way to motivate folks to incorporate stakeholder measurement into programmes. Think MRP is a great example of that process ...</description>
		<content:encoded><![CDATA[<p>Great discussion &#8230; lots to think about. Good point about &#8220;believing in it&#8221; as a way to motivate folks to incorporate stakeholder measurement into programmes. Think MRP is a great example of that process &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Chumley</title>
		<link>http://www.insidepr.ca/index.php/2008/01/22/inside-pr-95-tuesday-january-22-2008/comment-page-1/#comment-312082</link>
		<dc:creator>Alan Chumley</dc:creator>
		<pubDate>Tue, 29 Jan 2008 19:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidepr.ca/index.php/2008/01/22/inside-pr-95-tuesday-january-22-2008/#comment-312082</guid>
		<description>@ bob,

Potential to impact yes, but not actual impact, unless you test for it.  

But agreed, looking for critic, analyst, stakeholder voices in media converage via media content analysis is critical.  

Also important, I think, is to look at the inter-relationships and interconnectedness between stakeholders and groups via methods like social networking analysis:

http://www2.hillandknowlton.com/commsmapping/

...and not just as a snapshot in time but looking at trends over time.</description>
		<content:encoded><![CDATA[<p>@ bob,</p>
<p>Potential to impact yes, but not actual impact, unless you test for it.  </p>
<p>But agreed, looking for critic, analyst, stakeholder voices in media converage via media content analysis is critical.  </p>
<p>Also important, I think, is to look at the inter-relationships and interconnectedness between stakeholders and groups via methods like social networking analysis:</p>
<p><a href="http://www2.hillandknowlton.com/commsmapping/" rel="nofollow">http://www2.hillandknowlton.com/commsmapping/</a></p>
<p>&#8230;and not just as a snapshot in time but looking at trends over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob Crawshaw</title>
		<link>http://www.insidepr.ca/index.php/2008/01/22/inside-pr-95-tuesday-january-22-2008/comment-page-1/#comment-307932</link>
		<dc:creator>bob Crawshaw</dc:creator>
		<pubDate>Sun, 27 Jan 2008 04:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidepr.ca/index.php/2008/01/22/inside-pr-95-tuesday-january-22-2008/#comment-307932</guid>
		<description>Great show and comments on measuring the success of stakeholder management.

You can also meaure the impact through media analysis of the frequency, what, how  and when your stakeholders are speaking about your issue through the media.  

Cheers and really enjoyed the podcast on pro bono PR...thanks for picking up the issue.</description>
		<content:encoded><![CDATA[<p>Great show and comments on measuring the success of stakeholder management.</p>
<p>You can also meaure the impact through media analysis of the frequency, what, how  and when your stakeholders are speaking about your issue through the media.  </p>
<p>Cheers and really enjoyed the podcast on pro bono PR&#8230;thanks for picking up the issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Jones</title>
		<link>http://www.insidepr.ca/index.php/2008/01/22/inside-pr-95-tuesday-january-22-2008/comment-page-1/#comment-305749</link>
		<dc:creator>David Jones</dc:creator>
		<pubDate>Fri, 25 Jan 2008 15:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidepr.ca/index.php/2008/01/22/inside-pr-95-tuesday-january-22-2008/#comment-305749</guid>
		<description>Poor Terry.  Busted again.</description>
		<content:encoded><![CDATA[<p>Poor Terry.  Busted again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://www.insidepr.ca/index.php/2008/01/22/inside-pr-95-tuesday-january-22-2008/comment-page-1/#comment-302161</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Wed, 23 Jan 2008 18:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidepr.ca/index.php/2008/01/22/inside-pr-95-tuesday-january-22-2008/#comment-302161</guid>
		<description>Of course, you&#039;re right!  Thanks Sallie...</description>
		<content:encoded><![CDATA[<p>Of course, you&#8217;re right!  Thanks Sallie&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sallie Goetsch (rhymes with "sketch")</title>
		<link>http://www.insidepr.ca/index.php/2008/01/22/inside-pr-95-tuesday-january-22-2008/comment-page-1/#comment-301062</link>
		<dc:creator>Sallie Goetsch (rhymes with "sketch")</dc:creator>
		<pubDate>Wed, 23 Jan 2008 02:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidepr.ca/index.php/2008/01/22/inside-pr-95-tuesday-january-22-2008/#comment-301062</guid>
		<description>A PRoper English tip: Surely it should be &quot;Try &lt;em&gt;to&lt;/em&gt; get it right&quot;?</description>
		<content:encoded><![CDATA[<p>A PRoper English tip: Surely it should be &#8220;Try <em>to</em> get it right&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

