<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Inside PR #96 &#8211; Tuesday, January 29, 2008</title>
	<atom:link href="http://www.insidepr.ca/index.php/2008/01/29/inside-pr-96-tuesday-january-29-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidepr.ca/index.php/2008/01/29/inside-pr-96-tuesday-january-29-2008/</link>
	<description>Exploring the state of public relations</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:33:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: PR Conversations &#187; Entertaining the &#8220;R&#8221; word. Will you embrace, spin or hide from that elephant in the room?</title>
		<link>http://www.insidepr.ca/index.php/2008/01/29/inside-pr-96-tuesday-january-29-2008/comment-page-1/#comment-399809</link>
		<dc:creator>PR Conversations &#187; Entertaining the &#8220;R&#8221; word. Will you embrace, spin or hide from that elephant in the room?</dc:creator>
		<pubDate>Mon, 31 Mar 2008 20:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidepr.ca/index.php/2008/01/29/inside-pr-96-tuesday-january-29-2008/#comment-399809</guid>
		<description>[...] Roles for PR in a Recession (PR for the People) (In this post Tom Reidt references the Inside PR #96 podcast. The “recession” segment can be found at the 7:21 [...]</description>
		<content:encoded><![CDATA[<p>[...] Roles for PR in a Recession (PR for the People) (In this post Tom Reidt references the Inside PR #96 podcast. The “recession” segment can be found at the 7:21 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Netzley</title>
		<link>http://www.insidepr.ca/index.php/2008/01/29/inside-pr-96-tuesday-january-29-2008/comment-page-1/#comment-315597</link>
		<dc:creator>Michael Netzley</dc:creator>
		<pubDate>Thu, 31 Jan 2008 13:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidepr.ca/index.php/2008/01/29/inside-pr-96-tuesday-january-29-2008/#comment-315597</guid>
		<description>Hi Terry and Dave.  Thanks for another week&#039;s worth of great insights.  For anyone interested in the full version (in addition to the audio summary), I have posted it at CommunicateAsia (http://communicate.os3.sg/?p=99).  

Have a great week!</description>
		<content:encoded><![CDATA[<p>Hi Terry and Dave.  Thanks for another week&#8217;s worth of great insights.  For anyone interested in the full version (in addition to the audio summary), I have posted it at CommunicateAsia (<a href="http://communicate.os3.sg/?p=99" rel="nofollow">http://communicate.os3.sg/?p=99</a>).  </p>
<p>Have a great week!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Sullivan</title>
		<link>http://www.insidepr.ca/index.php/2008/01/29/inside-pr-96-tuesday-january-29-2008/comment-page-1/#comment-314272</link>
		<dc:creator>Michelle Sullivan</dc:creator>
		<pubDate>Thu, 31 Jan 2008 00:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidepr.ca/index.php/2008/01/29/inside-pr-96-tuesday-january-29-2008/#comment-314272</guid>
		<description>lol @ 1800 number and steak knives</description>
		<content:encoded><![CDATA[<p>lol @ 1800 number and steak knives</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Turner</title>
		<link>http://www.insidepr.ca/index.php/2008/01/29/inside-pr-96-tuesday-january-29-2008/comment-page-1/#comment-312298</link>
		<dc:creator>Josh Turner</dc:creator>
		<pubDate>Tue, 29 Jan 2008 22:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidepr.ca/index.php/2008/01/29/inside-pr-96-tuesday-january-29-2008/#comment-312298</guid>
		<description>I should have included &quot;next generation.&quot;  Whenever I see that term I think of Pepsi ads from the 80s.</description>
		<content:encoded><![CDATA[<p>I should have included &#8220;next generation.&#8221;  Whenever I see that term I think of Pepsi ads from the 80s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Chumley</title>
		<link>http://www.insidepr.ca/index.php/2008/01/29/inside-pr-96-tuesday-january-29-2008/comment-page-1/#comment-312128</link>
		<dc:creator>Alan Chumley</dc:creator>
		<pubDate>Tue, 29 Jan 2008 20:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidepr.ca/index.php/2008/01/29/inside-pr-96-tuesday-january-29-2008/#comment-312128</guid>
		<description>@ Deborah,

Absolutely spot on when you say that just because client don&#039;t ask for measurement that doesn&#039;t mean we shouldn&#039;t offer it up.  Totally agree.  

And, you&#039;re bang on when you point out that it really starts with measurable objectives.  If you don&#039;t--so goes my cheesey saying--it&#039;s like driving a car with no GPS, no speedometre, and no gas guage.  Sure you can move but you&#039;ll get into trouble at some point.  

And, if we think about measurement before we put pen to planning paper, then we can build in / on some tactics that can help us arrive at some metrics.  Even low-end, cost-effective metrics.</description>
		<content:encoded><![CDATA[<p>@ Deborah,</p>
<p>Absolutely spot on when you say that just because client don&#8217;t ask for measurement that doesn&#8217;t mean we shouldn&#8217;t offer it up.  Totally agree.  </p>
<p>And, you&#8217;re bang on when you point out that it really starts with measurable objectives.  If you don&#8217;t&#8211;so goes my cheesey saying&#8211;it&#8217;s like driving a car with no GPS, no speedometre, and no gas guage.  Sure you can move but you&#8217;ll get into trouble at some point.  </p>
<p>And, if we think about measurement before we put pen to planning paper, then we can build in / on some tactics that can help us arrive at some metrics.  Even low-end, cost-effective metrics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

